Will the typical new-build cost more than $395K?
Traders say 50% yes
Everyone has a take. Only some people have a position.
The full board
| Line | Yes odds | Volume |
|---|---|---|
| Above $365,000 | 98% | 10 |
| Above $370,000 | 95% | 0 |
| Above $375,000 | 91% | 2 |
| Above $380,000 | 85% | 148 |
| Above $385,000 | 76% | 0 |
| Above $390,000 | 66% | 124 |
| Above $395,000 | 50% | 178 |
| Above $400,000 | 38% | 43 |
| Above $405,000 | 26% | 568 |
| Above $410,000 | 19% | 56 |
| Above $415,000 | 10% | 95 |
| Above $420,000 | 7% | 219 |
Odds are midpoints of live bid/ask on Kalshi (CFTC-regulated). Closes Oct 27, 2026.