Will US new-home sales top 660,000?
Traders say 47% yes
The comment section argues. The order book settles.
The full board
| Line | Yes odds | Volume |
|---|---|---|
| Above 600,000 | 93% | 1,617 |
| Above 620,000 | 84% | 1,133 |
| Above 640,000 | 69% | 265 |
| Above 660,000 | 47% | 2,105 |
| Above 680,000 | 30% | 343 |
| Above 700,000 | 16% | 95 |
| Above 720,000 | 9% | 25 |
| Above 740,000 | 6% | 32 |
Odds are midpoints of live bid/ask on Kalshi (CFTC-regulated). Closes Oct 27, 2026.