Will the typical US home cost more than $415K?
Traders say 50% yes
Your uncle has opinions. Traders have receipts.
The full board
| Line | Yes odds | Volume |
|---|---|---|
| Above $395,000 | 98% | 2,712 |
| Above $400,000 | 98% | 2,827 |
| Above $405,000 | 98% | 400 |
| Above $410,000 | 88% | 307 |
| Above $415,000 | 50% | 5 |
| Above $420,000 | 35% | 35 |
| Above $425,000 | 19% | 21 |
| Above $430,000 | 7% | 1,360 |
| Above $435,000 | 5% | 1,549 |
Odds are midpoints of live bid/ask on Kalshi (CFTC-regulated). Closes Nov 12, 2026.