Will ICE deport more than 450,000 people in FY2026?
Traders say 40% yes
The comment section argues. The order book settles.
The full board
| Line | Yes odds | Volume |
|---|---|---|
| Above 200,000 | 99% | 4,529 |
| Above 300,000 | 99% | 9,007 |
| Above 400,000 | 98% | 26,759 |
| Above 425,000 | 91% | 1,000 |
| Above 450,000 | 40% | 28,323 |
| Above 500,000 | 8% | 57,957 |
| Above 600,000 | 4% | 46,205 |
Odds are midpoints of live bid/ask on Kalshi (CFTC-regulated). Closes Jan 1, 2027.