Will New York gas hold above $4.47?
Traders say 46% yes
If blue states are thriving, this is free money. Right?
The full board
| Line | Yes odds | Volume |
|---|---|---|
| Above 4.3950 | 55% | 1,200 |
| Above 4.4000 | 90% | 6,426 |
| Above 4.4050 | 63% | 1,746 |
| Above 4.4100 | 96% | 200 |
| Above 4.4150 | 94% | 0 |
| Above 4.4200 | 67% | 0 |
| Above 4.4250 | 67% | 0 |
| Above 4.4300 | 39% | 1,845 |
| Above 4.4350 | 35% | 0 |
| Above 4.4400 | 11% | 0 |
| Above 4.4450 | 7% | 270 |
| Above 4.4500 | 7% | 135 |
| Above 4.4550 | 35% | 635 |
| Above 4.4600 | 45% | 1,328 |
| Above 4.4650 | 37% | 1,293 |
| Above 4.4700 | 46% | 1,643 |
| Above 4.4750 | 35% | 2,678 |
Odds are midpoints of live bid/ask on Kalshi (CFTC-regulated). Closes Oct 17, 2026.