Will California gas hold above $6.26?
Traders say 46% yes
Doomers and boosters agree on nothing. Except this price.
The full board
| Line | Yes odds | Volume |
|---|---|---|
| Above 6.1800 | 66% | 0 |
| Above 6.1850 | 64% | 0 |
| Above 6.1900 | 62% | 0 |
| Above 6.1950 | 63% | 0 |
| Above 6.2000 | 51% | 0 |
| Above 6.2050 | 37% | 1,600 |
| Above 6.2100 | 32% | 0 |
| Above 6.2150 | 17% | 0 |
| Above 6.2200 | 11% | 0 |
| Above 6.2250 | 11% | 0 |
| Above 6.2300 | 13% | 0 |
| Above 6.2350 | 13% | 0 |
| Above 6.2400 | 13% | 0 |
| Above 6.2450 | 14% | 0 |
| Above 6.2500 | 13% | 0 |
| Above 6.2550 | 16% | 135 |
| Above 6.2600 | 46% | 412 |
Odds are midpoints of live bid/ask on Kalshi (CFTC-regulated). Closes Oct 17, 2026.